feat: add scripts for fetching and training educational corpus

- Implemented `fetch_corpus.py` to scrape Chinese educational content from Wikipedia, covering subjects like Chinese, Math, English, Chemistry, Politics, History, Geography, Physics, and Biology.
- Developed `fetch_corpus_incremental.py` for incremental fetching of missing entries, with automatic retries for rate limiting and support for resuming interrupted downloads.
- Created `train_chat.py` for training a dialogue model, including corpus cleaning, vocabulary management, and staged training with adaptive learning rates.
This commit is contained in:
2026-07-07 17:42:24 +08:00
parent d5affe4458
commit 81f6fd58e0
96 changed files with 53920 additions and 17 deletions

View File

@@ -0,0 +1,57 @@
# 人教版七年级数学上册(2024秋版)
- **来源站点**http://www.dzkbw.com
- **电子课本网目录**http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/
## 目录与官方阅读链接
| 页码 | 章节 | 电子课本网 | 智慧教育平台 |
|------|------|------------|--------------|
| 008 | 第一章 有理数 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/008.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=008) |
| 009 | 1.1正数和负数 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/009.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=009) |
| 014 | 1.2有理数及其大小比较 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/014.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=014) |
| 015 | 1.2.2 数轴 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/015.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=015) |
| 018 | 1.2.3 相反数 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/018.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=018) |
| 020 | 1.2.4 绝对值 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/020.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=020) |
| 021 | 1.2.5 有理数的大小比较 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/021.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=021) |
| 028 | 小结 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/028.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=028) |
| 031 | 第二章 有理数的运算 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/031.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=031) |
| 032 | 2.1有理数的加法与减法 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/032.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=032) |
| 037 | 2.1.2有理数的减法 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/037.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=037) |
| 045 | 2.2有理数的乘法与除法 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/045.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=045) |
| 050 | 2.2.2有理数的除法 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/050.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=050) |
| 058 | 2.3有理数的乘方 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/058.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=058) |
| 061 | 2.3.2 科学记数法 2.3.3近似数 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/061.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=061) |
| 066 | 小结 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/066.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=066) |
| 075 | 第三章 代数式 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/075.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=075) |
| 076 | 3.1列代数式表示数量关系 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/076.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=076) |
| 086 | 3.2代数式的值 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/086.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=086) |
| 092 | 小结 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/092.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=092) |
| 095 | 第四章 整式的加减 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/095.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=095) |
| 096 | 4.1整式 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/096.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=096) |
| 102 | 4.2整式的加法与减法 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/102.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=102) |
| 114 | 小结 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/114.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=114) |
| 117 | 第五章 一元一次方程 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/117.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=117) |
| 118 | 5.1方程 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/118.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=118) |
| 122 | 5.1.2 等式的性质 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/122.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=122) |
| 127 | 5.2解一元一次方程 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/127.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=127) |
| 140 | 5.3实际问题与一元一次方程 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/140.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=140) |
| 152 | 小结 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/152.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=152) |
| 156 | 第六章 几何图形初步 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/156.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=156) |
| 157 | 6.1几何图形 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/157.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=157) |
| 158 | 6.1.1 立体图形与平面图形 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/158.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=158) |
| 162 | 6.1.2 点、线、面、体 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/162.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=162) |
| 169 | 6.2直线、射线、线段 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/169.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=169) |
| 171 | 6.2.2 线段的比较与运算 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/171.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=171) |
| 177 | 6.3角 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/177.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=177) |
| 180 | 6.3.2 角的比较与运算 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/180.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=180) |
| 183 | 6.3.3 余角和补角 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/183.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=183) |
| 191 | 小结 | [查看](http://www.dzkbw.com/books/rjb/shuxue/xc7s_2024/191.htm) | [官方阅读](https://basic.smartedu.cn/tchMaterial/detail?contentType=assets_document&contentId=540ac93d-67fc-4353-9e49-1ef20d02b5a4&catalogType=tchMaterial&subCatalog=tchMaterial&page=191) |
## 网络补充资料
### 第一章 有理数
- 未找到结果
### 1.1正数和负数
- 未找到结果